2021 - 1 -

League: Test Driver League
Limit length of race to be clasiffied: 10, 50 best results calculated for standings, Created at: 2021-03-12 07:08, Updated at: 2021-04-22 07:17

Cars

Name
Audi R18
BMW M8 GTE
Chevrolet Corvette C8.R GTE
Dallara P217
Ferrari 488 GTE
Ford GTE
Porsche 919

Drivers Classes

Name Sort number Min iR Max iR
Lmp1 1
Lmp2 2
GTE - PRO 3
GTE - Am 4


# Name Results Date Track Length
1 - Sprint of Spa Circuit de Spa-Francorchamps - Endurance 1h
2 - Race of Sun Road Atlanta - Full Course 1h

Standings

50 best results calculated for standings

Class Pos Driver Car Points Counted
Lmp2 1. Mario Bergonzini Dallara P217 108 1 / min: 108/ laps: 34/ Stg:
2. Sandro Raffa Dallara P217 99 1 / min: 99/ laps: 34/ Stg:
3. Joe Taberner Dallara P217 90 1 / min: 90/ laps: 34/ Stg:
4. Alastair Catchpole Dallara P217 81 1 / min: 81/ laps: 34/ Stg:
5. Espen Murstad Dallara P217 72 1 / min: 72/ laps: 34/ Stg:
6. Stefano Bernini Dallara P217 63 1 / min: 63/ laps: 34/ Stg:
7. Ivan O?Connor Dallara P217 54 1 / min: 54/ laps: 34/ Stg:
8. Kasidis Tumkunarnon2 Dallara P217 45 1 / min: 45/ laps: 33/ Stg:
9. Jake Broome Dallara P217 36 1 / min: 36/ laps: 33/ Stg:
10. Pierre Fillon Dallara P217 27 1 / min: 27/ laps: 33/ Stg:
11. Jeff Stone Dallara P217 18 1 / min: 18/ laps: 33/ Stg:
12. Fabian Wittwer Dallara P217 9 1 / min: 9/ laps: 33/ Stg:
13. Bronislav Robenek Dallara P217 4 1 / min: 4/ laps: 33/ Stg:




GTE - PRO 1. Adam Starzy?ski Audi R18 114 1 / min: 114/ laps: 32/ Stg:
2. Sullivan Dupuis Audi R18 108 1 / min: 108/ laps: 32/ Stg:
3. Pedro Soares Ferrari 488 GTE 102 1 / min: 102/ laps: 32/ Stg:
4. Lucas Sulli Audi R18 96 1 / min: 96/ laps: 32/ Stg:
5. Gasquet Olivier Audi R18 91 1 / min: 91/ laps: 32/ Stg:
6. Colin Campbell5 Ferrari 488 GTE 74 1 / min: 74/ laps: 31/ Stg:
7. Craig Kirkwood Chevrolet Corvette C8.R GTE 68 1 / min: 68/ laps: 31/ Stg:
8. Manuel Rivero Audi R18 51 1 / min: 51/ laps: 31/ Stg:
9. Bud Dobson Audi R18 39 1 / min: 39/ laps: 31/ Stg:
10. Kevin Giustino Audi R18 28 1 / min: 28/ laps: 31/ Stg:
11. Pedro Santiago Soler Garcia Ferrari 488 GTE 17 1 / min: 17/ laps: 31/ Stg:
12. Chris Michailidis Audi R18 11 1 / min: 11/ laps: 31/ Stg:




GTE - Am 1. Mattias Klemetti Ferrari 488 GTE 85 1 / min: 85/ laps: 32/ Stg:
2. Tony Asumaniemi Ferrari 488 GTE 79 1 / min: 79/ laps: 31/ Stg:
3. Julian Gomez Audi R18 62 1 / min: 62/ laps: 31/ Stg:
4. Baptiste Charlotte Audi R18 57 1 / min: 57/ laps: 31/ Stg:
5. Antony Marsh Audi R18 45 1 / min: 45/ laps: 31/ Stg:
6. Vaidas Andriuskevicius Ferrari 488 GTE 34 1 / min: 34/ laps: 31/ Stg:
7. Alvio Lampis Ferrari 488 GTE 22 1 / min: 22/ laps: 31/ Stg:
8. Rodrigo Azevedo Audi R18 5 1 / min: 5/ laps: 24/ Stg:
9. Chris Warner2 Chevrolet Corvette C8.R GTE 3 1 / min: 3/ laps: 10/ Stg: