Season: 2021 - 1 -

Sprint of Spa

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
ROAD
1 Mario Bergonzini #9 Dallara P217 Lmp2 34 -00.000 1:48.757 108 108 0 Running
2 Sandro Raffa #16 Dallara P217 Lmp2 34 -22.151 1:49.354 99 99 7 Running
3 Joe Taberner #15 Dallara P217 Lmp2 34 -25.950 1:49.465 90 90 3 Running
4 Alastair Catchpole #14 Dallara P217 Lmp2 34 -38.135 1:49.824 81 81 9 Running
5 Espen Murstad #24 Dallara P217 Lmp2 34 -39.548 1:49.865 72 72 3 Running
6 Stefano Bernini #17 Dallara P217 Lmp2 34 -1:11.975 1:50.819 63 63 13 Running
7 Ivan O?Connor #26 Dallara P217 Lmp2 34 -1:44.171 1:51.766 54 54 10 Running
8 Kasidis Tumkunarnon2 #27 Dallara P217 Lmp2 33 -1 L 1:52.452 45 45 7 Running
9 Jake Broome #8 Dallara P217 Lmp2 33 -1 L 1:50.451 36 36 5 Running
10 Pierre Fillon #12 Dallara P217 Lmp2 33 -1 L 1:53.485 27 27 19 Running
11 Jeff Stone #20 Dallara P217 Lmp2 33 -1 L 1:53.662 18 18 6 Running
12 Fabian Wittwer #19 Dallara P217 Lmp2 33 -1 L 1:53.907 9 9 8 Running
13 Bronislav Robenek #29 Dallara P217 Lmp2 33 -1 L 1:54.958 4 4 17 Running
14 Adam Starzy?ski #1 Audi R18 GTE - PRO 32 -2 L 1:58.164 114 114 4 Running
15 Sullivan Dupuis #6 Audi R18 GTE - PRO 32 -2 L 1:58.661 108 108 5 Running
16 Pedro Soares #25 Ferrari 488 GTE GTE - PRO 32 -2 L 1:58.733 102 102 5 Running
17 Lucas Sulli #4 Audi R18 GTE - PRO 32 -2 L 1:58.955 96 96 13 Running
18 Gasquet Olivier #3 Audi R18 GTE - PRO 32 -2 L 1:59.137 91 91 2 Running
19 Mattias Klemetti #22 Ferrari 488 GTE GTE - Am 32 -2 L 1:59.150 85 85 16 Running
20 Tony Asumaniemi #7 Ferrari 488 GTE GTE - Am 31 -3 L 1:58.954 79 79 8 Running
Disconnected
21 Colin Campbell5 #21 Ferrari 488 GTE GTE - PRO 31 -3 L 1:59.372 74 74 7 Running
22 Craig Kirkwood #5 Chevrolet Corvette C8.R GTE GTE - PRO 31 -3 L 1:59.406 68 68 12 Running
23 Julian Gomez #11 Audi R18 GTE - Am 31 -3 L 1:59.570 62 62 6 Running
24 Baptiste Charlotte #31 Audi R18 GTE - Am 31 -3 L 1:59.850 57 57 4 Running
25 Manuel Rivero #28 Audi R18 GTE - PRO 31 -3 L 1:59.834 51 51 1 Running
26 Antony Marsh #10 Audi R18 GTE - Am 31 -3 L 1:59.979 45 45 16 Running
27 Bud Dobson #18 Audi R18 GTE - PRO 31 -3 L 2:00.050 39 39 13 Running
28 Vaidas Andriuskevicius #13 Ferrari 488 GTE GTE - Am 31 -3 L 2:00.127 34 34 4 Running
29 Kevin Giustino #30 Audi R18 GTE - PRO 31 -3 L 2:00.984 28 28 5 Running
30 Alvio Lampis #23 Ferrari 488 GTE GTE - Am 31 -3 L 2:01.265 22 22 6 Running
31 Pedro Santiago Soler Garcia #33 Ferrari 488 GTE GTE - PRO 31 -3 L 2:01.427 17 17 11 Running
32 Chris Michailidis #32 Audi R18 GTE - PRO 31 -3 L 2:01.406 11 11 12 Running
33 Rodrigo Azevedo #2 Audi R18 GTE - Am 24 -10 L 1:59.096 5 5 28 Running
Disqualified
34 Chris Warner2 #34 Chevrolet Corvette C8.R GTE GTE - Am 10 -24 L 2:04.672 3 3 7 Running
Disconnected
Result link: Result origin link
Broadcast: https://www.youtube.com/


Testing data


Deafaut wheather